Screw Clamp Terminal Blocks – Electronic Component – Connectwell CTLG2.5EMOV
Feature
Specification
TECHNICAL DATA
Rated Voltage | 275 V |
Rated Current | 6.5 KA |
Tightening Torque | 0.4 Nm |
Housing Material | Polyamide |
Product Function | With Surge Supressing Components |
Wire Entry Orientation | Side Entry |
Mounting Possibility | DIN 35/DIN 35-15 Rail |
Screw Size | M2.5 |
Operated by | Screwdriver |
CONNECTION DATA
Conductor Cross Section Stranded min. | 0.2 mm² |
Conductor Cross Section Stranded max. | 2.5 mm² |
Conductor Cross Section AWG/Kcmil min | 22 AWG |
Conductor Cross Section AWG/Kcmil max | 14 AWG |
Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² |
Conductor Cross Section Stranded with Ferrule/Lug max | 2.5 mm² |
2 Conductors with same Cross Section Stranded min | 0.2 mm² |
2 Conductor with same Cross Section Stranded max | 1.5 mm² |
Conductor Cross Section Solid min | 0.2 mm² |
Conductor Cross Section Solid max | 4 mm² |
2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² |
2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 1.5 mm² |
Stripping Length | 9 mm |
Internal Cylindrical Guage | A3 |
DIMENSIONS
Height with DIN 35 x 15 mm rail | 74 mm |
Height with DIN 35 x 7.5 mm rail | 66 mm |
Length | 87.5 mm |
Width (Thickness) | 6 mm |
Ordering Code
CAT. NO. | DESCRIPTION | STD. PACK |
CTLG2.5EMOV-30V | 2.5 sq.mm Surge Suppression Terminal Block in Grey colour suitable for 30V | 50 |
CTLG2.5EMOV-60V | 2.5 sq.mm Surge Suppression Terminal Block in Grey colour suitable for 60V | 50 |
CTLG2.5EMOV-75V | 2.5 sq.mm Surge Suppression Terminal Block in Grey colour suitable for 75V | 50 |
CTLG2.5EMOV-130V | 2.5 sq.mm Surge Suppression Terminal Block in Grey colour suitable for 130V | 50 |
CTLG2.5EMOV-275V | 2.5 sq.mm Surge Suppression Terminal Block in Grey colour suitable for 275V | 50 |
Reviews
There are no reviews yet.