This Slim-shaped Plug-in R.T.D temperature converter, CP3702 functions to convert input from RTD into standard process signal to generate isolated dual output.
RTD Temperature Converter – Shimaden CP3702 Series
Features
- Slim-shaped plug-in converter with isolated single/dual- output
- DIN Rail mounting or Lateral mounting
- Power supply 100 – 240V AC or 24V DC
- Moisture-proof coating is applied as standard.
- CE marking applied (applicable standard: EMC: EN61326-1)
Specification
Input | R.T.D. Pt100/JPt100 | |||||||||||||||
Conversion accuracy | Within ±0.15% at 25±5°C | |||||||||||||||
Effection against ambient temperature | ±0.2% max. against span of 10°C temperature difference | |||||||||||||||
Measuring range | See measuring range code | |||||||||||||||
Amperage | 1mA | |||||||||||||||
Input lead wire resistance | 200Ωmax./wire | |||||||||||||||
Maximum output load | DC voltage: | 1V span min. | Load current:2mA max. | |||||||||||||
10mV span min. | Load resistance: 10kΩmin. | |||||||||||||||
100mV span min. | Load resistance: 100kΩmin. | |||||||||||||||
DC current: | 4-20mA Single output: | Load current: 750Ωmax. | ||||||||||||||
4-20mA Dual output: | Output 1: 550Ωmax. | |||||||||||||||
Output 2: 350Ωmax. | ||||||||||||||||
Input resistance | 1MΩmin. (1MΩ when power failure/constant input) | |||||||||||||||
External resistance tolerance range | 1kΩ max. | |||||||||||||||
Response speed | 170m sec. max. (0-90%) at 100% step input | |||||||||||||||
Burnout | up-scale | |||||||||||||||
Conversion output variable range | zero: Approx. ±5%FS of span (adjustable by front trimmer) | |||||||||||||||
span: Approx. ±5%FS of span (adjustable by front trimmer) | ||||||||||||||||
Power supply | 100 – 240V AC ±10% or 24V DC±10% | |||||||||||||||
Power consumption | 2W max. at 24V DC | |||||||||||||||
Operating ambient temperature | -5 – 55°C | |||||||||||||||
Operating ambient humidity | 5 – 90%RH (No dew condensation) | |||||||||||||||
Stock temperature | -10 – 60°C | |||||||||||||||
Isolation resistance | 100M Ω min. at 500V DC, between input, out 1, out 2, power supply and ground terminals | |||||||||||||||
Dielectric strength | 1 minutes at 2000V AC, between input, out 1, out 2, power supply and ground terminals | |||||||||||||||
1 minutes at 500V AC, between out 1 and out 2 | ||||||||||||||||
Materials: | Housing: ABS resin (UL94V-0) | |||||||||||||||
Terminal block: PBT resin (UL94V-0) | ||||||||||||||||
Terminal block cover: PC resin (UL94V-2) | ||||||||||||||||
Din-rail stopper: PP resin (UL94-HB) | ||||||||||||||||
External dimensions | 88 (H) x 29 (W) x D125 (H)mm | |||||||||||||||
Weight | Main body: 120g max. | |||||||||||||||
Terminal block: 80g max. |
Ordering Information
ITEMS | CODE | SPECIFICATIONS | |||||||||||||
Series | CP3702- | R.T.D. Temperature Converter | |||||||||||||
Output 1 | 1 | 0 – 10mV DC | |||||||||||||
2 | 0 – 100mV DC | ||||||||||||||
3 | -10 – 10mV DC | ||||||||||||||
4 | -100 – 100mV DC | ||||||||||||||
5 | 1 – 5V DC | ||||||||||||||
6 | 4 – 20mA DC | ||||||||||||||
7 | 0 – 5V DC | ||||||||||||||
8 | 0 – 10V DC | ||||||||||||||
9 | Others (Please consult before ordering.) | ||||||||||||||
Output 2 | 0 | None | |||||||||||||
1 | 0 – 10mV DC | ||||||||||||||
2 | 0 – 100mV DC | ||||||||||||||
3 | -10 – 10mV DC | ||||||||||||||
4 | -100 – 100mV DC | ||||||||||||||
5 | 1 – 5V DC | ||||||||||||||
6 | 4 – 20mA DC * Note: Available only when output 1 (4 – 20mA DC) is selected. | ||||||||||||||
7 | 0 – 5V DC | ||||||||||||||
8 | 0 – 10V DC | ||||||||||||||
9 | Others (Please consult before ordering.) | ||||||||||||||
Power Supply | 90- | 100 – 240V AC ±10% 50/60Hz | |||||||||||||
08- | 24V DC ±10% | ||||||||||||||
Input | F | Pt100 | |||||||||||||
J | JPt100 | ||||||||||||||
Measuring Range | °°° | See measuring range codes. | |||||||||||||
Remarks | 0 | Without | |||||||||||||
9 | With (Please consult before ordering.) |
Reviews
There are no reviews yet.