DCA/ACA Current Adapter
Model : CA-203
- Range : DCA, ACA, 200 A, 2000 A.
- DCA Output : 1 DCmV/1 DCA.
- ACA Output : 1 ACmV/1 ACA.
- Size : 210 x 64 x 33 mm
Range | ACA • 0 to 400 ACA, • 2 ranges ( 200 ACA, 400 ACA ).DCA • 0 to 400 DCA, • 2 ranges ( 200 DCA, 400 DCA ). |
Output | ACA • 1 AC mV per 1 ACA.DCA • 1 DC mV per 1 DCA. |
Accuracy | ACA • 200 A : ± ( 2 % + 2 mV ) • 400 A : ± ( 2 % + 2 mV )DCA • 200 A : ± ( 2 % + 2 mV ) • 400 A : ± ( 2 % + 2 mV ) |
Frequency Response | • ACA frequency resp onse is from 40 to 400 Hz, • Specification be test ed on sine wave 50/60 Hz. |
Sensor | Hall effect sensor. |
DCA Zero Adjustment | External knob, ad j. limited within approx.( 30 to 50 DCA ). |
Safety Standard | Meet IEC 1010. |
Battery | 006P, MN1604 ( PP3 ) DC 9V battery or quivalent, recommend use the alkaline or e heavy duty battery. |
Power Consumption | Approx. 15 mA. |
Operating Temperature | 0 to 50°C ( 32 to 122 )°F. |
Operating Humidity | Less than 80% RH. |
Dimension | 200 x 80 x 30 mm ( 7.9 x 3.2 x 1.2 mm ). |
Weight | 255 g/0.56 lb ( including battery ). |
Accessories Included | Operation manual…………………………………1 PC. |
Reviews
There are no reviews yet.