Flexible Signal Cable, Insulated & Sheathed With Oil Resistant PVC – H05VV5-F

Features

  • Used for surveillance and control of static or mobile devices in the industry, electric plants, or offices.
  • The screen of braided copper wires serves as protection against electromagnetic impacts and signal disturbances.
  • Installed in dry or damp premises, the outdoor application only under protection against UV irradiation.
  • Not intended for laying in ground or water.
  • Lightweight and relatively thin, resistant to medium mechanical loads, used for fixed or limitedly mobile installations (not permanently mobile) without strain.
Enquiry
Category:

Dpstar Group is your one-stop solution provider for Cables and Wires. We are the leading cable supplier in Malaysia, specializing in power cables, control instrument cables, Compensating Cables, and Heat Resistance Cables. As a leading control cable supplier, we have vast experience in advising on control cable selection. Our cables are supplied to meet the stringent standards of quality, performance, and functionality, with the ultimate goal of customer satisfaction.

The H05VV5-F Flexible Signal Cable used for surveillance and control of static or mobile devices in the industry, electric plants, or offices. Lightweight and relatively thin, resistant to oil and medium mechanical loads, used for fixed or limitedly mobile installations (not permanently mobile) without strain. Installed in dry or damp premises, the outdoor application only under protection against UV irradiation. Not intended for laying in ground or water.

Specification

Construction
Conductor Bare copper conductor, fine wired stranded, class 5 acc. to IEC 60228 / HD 383 / DIN VDE 0295
Insulation PPVC compound TI2 acc. to HD 21.1 / DIN VDE 0281, with green-yellow core, always in external layer (≥ 3 cores) or without green-yellow core
Core Marking (acc. to DIN VDE 0293) black numbered
Sheath PVC compound TM5 acc. to HD 21.1 / DIN VDE 0281, oil resistant
Sheath Colour Grey (RAL 7001)
Technical Data
Temperature Range
During Installation -5 °C up to +50 °C
Fixed Installed -30 °C up to +70 °C
Nominal Voltage Uo /U = 300/500 V
Test Voltage min. 2000 V
Insulation Resistance min. 20 MΩ x km
Min. Inner Bending Radius
Fixed Installed 4D
At Application With Bending 12.5D
Behaviour In Fire IEC 60332-1
Conductor Cross-Section Construction of Individual Conductor Insulation Thickness Specific. EL. Resistance of Insulation Conductor Resistance at 20 °C
nominal
mm²
nominal
n x mm
nominal
mm
max.
MΩ/km
max.
Ω/km
0.5 16 x 0.20 0.6 0.013 39
0.75 24 x 0.20 0.6 0.011 26
1 32 x 0.20 0.6 0.01 19.5
1.5 30 x 0.25 0.6 0.009 13.3
2.5 50 x 0.25 0.7 0.008 7.98
Dimensions – Number of Cores x Conductor Cross-Section External Diameter Cu Weight Cable Weight  Packing*
N x mm² approx. mm kg/km approx. kg/km
2 x 0.5 6 9.6 48 CUT
3 x 0.5 6.4 14.4 55 CUT
4 x 0.5 7 19.2 65 CUT
5 x 0.5 7.6 24 80 CUT
6 x 0.5 8.1 28.8 14 CUT
7 x 0.5 9.2 33.6 115 CUT
8 x 0.5 9.5 38.4 134 CUT
10 x 0.5 10.9 48 165 CUT
12 x 0.5 11.5 57.6 175 CUT
14 x 0.5 11.7 67.2 215 CUT
16 x 0.5 12.7 76.8 220 CUT
18 x 0.5 13.6 86.4 250 CUT
21 x 0.5 14.3 100.8 280 CUT
24 x 0.5 15.4 115.2 330 CUT
25 x 0.5 15.7 120 345 CUT
27 x 0.5 16.6 129.6 373 CUT
30 x 0.5 17.8 144 415 CUT
32 x 0.5 18.5 153.6 448 CUT
34 x 0.5 19.1 163.2 475 CUT
36 x 0.5 19.5 172.8 490 CUT
40 x 0.5 20.2 192 540 CUT
42 x 0.5 21 201.6 565 CUT
48 x 0.5 21.6 230.4 615 CUT
50 x 0.5 22.3 240 650 CUT
52 x 0.5 22.4 249.6 675 CUT
60 x 0.5 23.6 288 750 CUT
2 x 0.75 6.4 14.4 55 CUT
3 x 0.75 6.7 21.6 60 CUT
4 x 0.75 7.5 28.8 75 CUT
5 x 0.75 8.5 36 100 CUT
6 x 0.75 9 43.2 132 CUT
7 x 0.75 9.7 50.4 140 CUT
8 x 0.75 11.5 57.6 189 CUT
10 x 0.75 11.8 72 190 CUT
12 x 0.75 12.2 86.4 215 CUT
14 x 0.75 12.4 100.8 274 CUT
16 x 0.75 13.5 115.2 275 CUT
18 x 0.75 14.3 129.6 305 CUT
21 x 0.75 16 151.2 370 CUT
24 x 0.75 17.3 172.8 410 CUT
25 x 0.75 17.7 180 425 CUT
30 x 0.75 18.8 216 500 CUT
32 x 0.75 19.5 230.4 564 CUT
34 x 0.75 20.3 244.8 590 CUT
36 x 0.75 20.9 259.2 605 CUT
40 x 0.75 22 288 640 CUT
42 x 0.75 22.3 32.4 670 CUT
48 x 0.75 23.8 345.6 770 CUT
50 x 0.75 24.4 360 805 CUT
52 x 0.75 25 374.4 840 CUT
60 x 0.75 26.8 432 985 CUT
2 x 1 6.7 19.2 60 CUT
3 x 1 7.2 28.8 70 CUT
4 x 1 7.8 38.4 95 CUT
5 x 1 9.1 48 120 CUT
6 x 1 9.5 57.6 152 CUT
7 x 1 9.9 67.2 183 CUT
8 x 1 11.2 76.8 220 CUT
10 x 1 12.4 96 240 CUT
12 x 1 13.3 115.2 250 CUT
14 x 1 14 134.4 297 CUT
16 x 1 14.8 153.6 330 CUT
18 x 1 15.5 172.8 385 CUT
21 x 1 17.4 201.6 450 CUT
24 x 1 18.4 230.4 515 CUT
25 x 1 19.3 240 535 CUT
30 x 1 20.4 288 615 CUT
32 x 1 21.2 37.2 658 CUT
34 x 1 21.7 326.4 700 CUT
36 x 1 22.1 345.6 730 CUT
40 x 1 23.6 384 820 CUT
42 x 1 24.2 43.2 860 CUT
48 x 1 24.8 460.8 960 CUT
50 x 1 25.3 480 990 CUT
52 x 1 26.4 499.2 1030 CUT
60 x 1 27.8 576 1150 CUT
2 x 1.5 7.4 28.8 70 CUT
3 x 1.5 7.9 43.2 90 CUT
4 x 1.5 9 57.6 125 CUT
5 x 1.5 10 72 155 CUT
6 x 1.5 10.7 86.4 196 CUT
7 x 1.5 11.1 100.8 200 CUT
8 x 1.5 13.2 115.2 271 CUT
9 x 1.5 13.5 129.6 282 CUT
10 x 1.5 13.7 144 300 CUT
12 x 1.5 14.2 172.8 325 CUT
14 x 1.5 15.3 201.6 372 CUT
16 x 1.5 16.2 230.4 430 CUT
18 x 1.5 17.1 259.2 505 CUT
21 x 1.5 18.4 302.4 580 CUT
24 x 1.5 20.5 345.6 655 CUT
25 x 1.5 20.8 360 690 CUT
30 x 1.5 21.7 432 790 CUT
32 x 1.5 22.4 460.8 820 CUT
34 x 1.5 23.2 489.6 920 CUT
36 x 1.5 23.5 518.4 935 CUT
40 x 1.5 24.6 576 1040 CUT
42 x 1.5 25.2 604.8 1095 CUT
48 x 1.5 27 691.2 1230 CUT
50 x 1.5 27.9 720 1320 CUT
52 x 1.5 29 748.8 1355 CUT
60 x 1.5 30.6 864 1560 CUT
2 x 2.5 9.2 48 100 CUT
3 x 2.5 9.8 72 145 CUT
4 x 2.5 11.2 96 195 CUT
5 x 2.5 12.1 120 235 CUT
7 x 2.5 13.2 168 300 CUT
8 x 2.5 16.1 192 379 CUT
10 x 2.5 16.8 240 460 CUT
12 x 2.5 17.8 288 525 CUT
14 x 2.5 19 336 611 CUT
16 x 2.5 20.6 384 715 CUT
18 x 2.5 21.5 432 770 CUT
21 x 2.5 23.2 504 910 CUT
24 x 2.5 25 576 970 CUT
25 x 2.5 25.6 600 1100 CUT
30 x 2.5 26.9 720 1250 CUT
34 x 25 27.9 816 1430 CUT
36 x 2.5 28.7 864 1510 CUT
40 x 2.5 35.8 960 1675 CUT
42 x 2.5 31.4 1008 1720 CUT
48 x 2.5 33.5 1152 2000 CUT
50 x 2.5 34.2 1200 2075 CUT
52 x 2.5 34.6 1248 2150 CUT
60 x 2.5 37.2 1440 2500 CUT

*Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length

Download

H05VV5-F Flexible Signal Cable, Insulated & Sheathed With Oil Resistant PVC-DpstarGroup

Reviews

There are no reviews yet.

Be the first to review “Flexible Signal Cable, Insulated & Sheathed With Oil Resistant PVC – H05VV5-F”

Your email address will not be published. Required fields are marked *