10 (5 pairs) elemental compensating wires are insulated with PVC separately, stranded together with inclusion after stranded in pairs, shielded with tin-coated annealed copper wires (B) or copper tape (C), and coated with PVC at the outermost.
Thermocouple Extension Cables – Ninomiya PVC Cable 5-Pairs (Round Type)
Features
10 (5 pairs) elemental compensating wires are insulated with PVC separately, stranded together with inclusion after stranded in pairs, shielded with tin-coated annealed copper wires (B) or copper tape (C), and coated with PVC at the outermost.
Specification
Parts No. | Construction | No. of pairs | Conductor | OD mm |
Insulation | OD mm |
OD of pair mm | OD of cabling mm | Shield thickness mm |
Sheath thickness mm |
Finished OD mm |
Standing No./mm |
Thickness mm |
||||||||||
12/0.18x5P □X-G=V■R | A | 5 | 12/0.18 | 0.7 | 0.4 | 1.5 | 3 | 6.9 | - | 1 | 9 |
12/0.18x5P □X-G-IS=V■R | B | 5 | 12/0.18 | 0.7 | 0.4 | 1.5 | 3 | 6.9 | 0.3 | 1 | 9.7 |
7/0.3x5P □X-G=V■R | A | 5 | 7/0.3 | 0.9 | 0.5 | 1.9 | 3.8 | 8.7 | - | 1.2 | 11.2 |
7/0.3x5P □X-G-IS=V■R | B | 5 | 7/0.3 | 0.9 | 0.5 | 1.9 | 3.8 | 8.7 | 0.3 | 1.2 | 11.9 |
20/0.18x5P □X-G=V■R | A | 5 | 20/0.18 | 1 | 0.5 | 2 | 4 | 9.2 | - | 1.2 | 11.7 |
20/0.18x5P □X-G-IS=V■R | B | 5 | 20/0.18 | 1 | 0.5 | 2 | 4 | 9.2 | 0.3 | 1.2 | 12.4 |
30/0.18x5P □X-G=V■R | A | 5 | 30/0.18 | 1.2 | 0.5 | 2.2 | 4.4 | 10.1 | - | 1.4 | 13 |
30/0.18x5P □X-G-IS=V■R | B | 5 | 30/0.18 | 1.2 | 0.5 | 2.2 | 4.4 | 10.1 | 0.3 | 1.4 | 13.7 |
7/0.45x5P □X-G=V■R | A | 5 | 7/0.45 | 1.35 | 0.5 | 2.35 | 4.7 | 10.8 | - | 1.6 | 14.4 |
7/0.45x5P □X-G-TIS=V■R | C | 5 | 7/0.45 | 1.35 | 0.5 | 2.35 | 4.7 | 10.8 | 0.1 | 1.6 | 15 |
4/0.65x5P □X-G=V■R | A | 5 | 4/0.65 | 1.57 | 0.6 | 2.77 | 5.54 | 12.7 | - | 1.6 | 16.3 |
4/0.65x5P □X-G-TIS=V■R | C | 5 | 4/0.65 | 1.57 | 0.6 | 2.77 | 5.54 | 12.7 | 0.1 | 1.6 | 16.9 |
7/0.65x5P □X-G=V■R | A | 5 | 7/0.65 | 1.95 | 0.6 | 3.15 | 6.3 | 14.5 | - | 1.6 | 18.1 |
7/0.65x5P □X-G-TIS=V■R | C | 5 | 7/0.65 | 1.95 | 0.6 | 3.15 | 6.3 | 14.5 | 0.1 | 1.6 | 18.7 |
Please fill in □ with a type of a compensation cable (first two alphabets of the symbol) to order.
Please fill in ■ with symbols of an insulator and a PVC:Regular PVC = V, Flame retardant heat-resistant PVC = V1, Soft PVC = V3
We also manufacture inner shields with aluminum-Mylar drain wires (AIS). Please contact us with any requests.
Reviews
There are no reviews yet.