Specification
Model | SI-678 |
Distance/Spot Ratio | 50:1 |
Temperature Range | -32 to -20°C (-25.6 to -4°F) ±2°C(±3°F) -20 to 100°C (-4 to 212°F) Above 100 °C (212°F): ±2% |
Thermopile | 8 to 14μm |
Repeatability | ±1°C (±2°F) |
Resolution | 0.1°C (0.1°F) 0.1°C or 0.1°F(Above 2000°F : 1°F) |
Response Time | 500ms |
Operating Environment | 0 to 50°C (32 to 122°F), 10 to 90% RH |
Auto Power Off | Automatically after approx. 6sec |
Emissivity | Adjustable 0.1 to 1.0 |
Dimension | 200mm x 166mm x 51 mm |
Weight | 280g Approx |
Reviews
There are no reviews yet.