Converts control input signals to heating/cooling signals or humidification/dehumidification signals. Isolation for input/output is not provided as standard feature. 6 toxic substances, which are subject to RoHS regulations, are contained. However, the amount of toxic substances contained does not exceed standardized values.
Doubler Inverter (X-Characteristic Converter) – Shimaden CP2CX Series
EnquirySpecification
Input | DC Voltage or Current (Refer to “Ordering Information”.) | |||||||||||
Output / Points | DC Voltage or Current / 2-Point (Refer to “Ordering Information”.) | |||||||||||
Output Characteristics | Direct Characteristics, Reverse Characteristics (2 Outputs) | |||||||||||
Spilit Setting | DIRECT 0– 60% of input signa | |||||||||||
REVERSE 40–100% of input signa | ||||||||||||
Output Monitor Voltage | 0–100% / 0–1V (Load Resistance: 5kΩ min.) | |||||||||||
Conversion Accuracy | ±0.3% of input range (at 23 °C) | |||||||||||
Influence of ambient temperature | ±0.2% FS for temperature change of 10 °C | |||||||||||
Response Time | 200msec. max. (0–90%) | |||||||||||
Repeatability | ±0.1% of input range |
Ordering Information
ITEMS | CODE | SPECIFICATIONS | ||||||||||
SERIES | CP2CX- | Doubler-Inverter (X-Characteristic Converter) | ||||||||||
INPUT | 3 | 0–1V DC / FS | Input Resistance: 1MΩ | |||||||||
4 | 0–10V DC / FS | Input Resistance: 1MΩ | ||||||||||
5 | 1–5V DC / FS | Input Resistance: 1MΩ | ||||||||||
6 | 4–20mA DC / FS | Receiving Impedance: 62Ω | ||||||||||
9 | Others (Please consult before ordering.) | |||||||||||
CONVESION OUTPUT | 3 | 0–1V & 1–0V DC / FS | Max. Current: 2mA | |||||||||
4 | 0–10V & 10–0V DC / FS | Max. Current: 2mA | ||||||||||
5 | 1–5V & 5–1V DC / FS | Max. Current: 2mA | ||||||||||
6 | 4–20mA & 20–4mA DC / FS | Load Resistance: 600Ω max. | ||||||||||
9 | Others (Please consult before ordering.) | |||||||||||
POWER SUPPLY | 02- | 24V DC±10% | ||||||||||
13- | 100–110V AC±10% 50/60Hz | 50/60Hz | ||||||||||
14- | 110–120V AC±10% 50/60Hz | 50/60Hz | ||||||||||
15- | 200–220V AC±10% 50/60Hz | 50/60Hz | ||||||||||
16- | 220–240V AC±10% 50/60Hz | 50/60Hz | ||||||||||
99- | Others (Please consult before ordering.) | |||||||||||
REMARKS | 0 | Without | ||||||||||
9 | With (Please consult before ordering.) |
Reviews
There are no reviews yet.