Converts a DC signal into any other DC signal, which will be output. Isolation for input/output is provided as standard feature. 6 toxic substances, which are subject to RoHS regulations, are contained. However, the amount of toxic substances contained does not exceed standardized values.
DC-DC Converter – Shimaden CP2MD Series
Converts a DC signal into any other DC signal, which will be output. Isolation for input/output is provided as standard feature. 6 toxic substances, which are subject to RoHS regulations, are contained. However, the amount of toxic substances contained does not exceed standardized values.
Specification
Input | DC voltage / Current (Refer to “Ordering Information”.) | ||||||||||
Output | DC voltage / Current (Refer to “Ordering Information”.) | ||||||||||
Conversion accuracy | ±0.3% FS (at 23 °C) | ||||||||||
Influence of ambient temperature | ±0.2% FS for temperature change of 10 °C | ||||||||||
Response Time | 200 msec. max. (0–90%) | ||||||||||
Repeatability | ±0.1% of input range | ||||||||||
Conversion Output Adjustment Range | ±4% FS (ZERO and SPAN) |
Ordering Information
ITEMS | CODE | SPECIFICATIONS | |||||||||
SERIES | CP2MD- | DC-DC Converter | |||||||||
NPUT | 1 | 0–10mV DC / FS | Input Resistance: 1MΩ | ||||||||
2 | 0–100mV DC / FS | Input Resistance: 1MΩ | |||||||||
3 | 0–1V DC / FS | Input Resistance: 1MΩ | |||||||||
4 | 0–10V DC / FS | Input Resistance: 1MΩ | |||||||||
5 | 1–5V DC / FS | Input Resistance: 1MΩ | |||||||||
6 | 4–20mA DC / FS | Receiving Impedance: 62Ω | |||||||||
9 | Others (Please consult before ordering.) | ||||||||||
CONVERSION OUTPUT | 1 | 0–10mV DC / FS | Output Resistance: 5Ω | ||||||||
2 | 0–100mV DC / FS | Output Resistance: 50Ω | |||||||||
3 | 0–1V DC / FS | Max. Current: 2mA | |||||||||
4 | 0–10V DC / FS | Max. Current: 2mA | |||||||||
5 | 1–5V DC / FS | Max. Current: 2mA | |||||||||
6 | 4–20mA DC / FS | Load Resistance: 600Ω max. | |||||||||
9 | Others (Please consult before ordering.) | ||||||||||
POWER SUPPLY | 02- | 24V DC±10% | |||||||||
13- | 100–110V AC±10% | 50/60Hz | |||||||||
14- | 110–120V AC±10% | 50/60Hz | |||||||||
15- | 200–220V AC±10% | 50/60Hz | |||||||||
16- | 220–240V AC±10% | 50/60Hz | |||||||||
99- | Others (Please consult before ordering.) | ||||||||||
REMARKS | 0 | Without | |||||||||
9 | With (Please consult before ordering.) |
Reviews
There are no reviews yet.